Description
Applications:
They are suited for the elimination of deeper marks, such as scratches and scaling of the surface area of the piece to be worked.
Item Numbers Packaging and Availability
| Item # | Size | Grade | Grit | RPM | Pkg. Qty. | Availability |
| FWI1001 | 1 x 1 x 1/4 | A/O - Coarse | 60 | 15,000 | 10 | STOCK |
| FWI1002 | 1 x 1 x 1/4 | A/O - Medium | 80 | 15,000 | 10 | STOCK |
| FWI2001 | 2 x 1 x 1/4 | A/O - Coarse | 60 | 13,500 | 10 | STOCK |
| FWI2002 | 2 x 1 x 1/4 | A/O - Medium | 80 | 13,500 | 10 | STOCK |
| FWI2011 | 2 x 2 x 1/4 | A/O - Coarse | 60 | 13,500 | 10 | STOCK |
| FWI2012 | 2 x 2 x 1/4 | A/O - Medium | 80 | 13,500 | 10 | STOCK |
| FWI3001 | 3 x 2 x 1/4 | A/O - Coarse | 60 | 8,500 | 10 | STOCK |
| FWI3002 | 3 x 2 x 1/4 | A/O - Medium | 80 | 8,500 | 10 | STOCK |



