Description
HIGH PERFORMANCE SINGLE ROW
HIGH PERFORMANCE SINGLE ROW DIAMOND CUP WHEELS, GENERAL PURPOSE
Recommended use on:
- Concrete
- Brick
- Block
- Precast materials
- Stone
- Masonry surfaces

| Item # | Size | Pkg. Qty. | Availability |
| DCW101 | 4 X 7/8, 5/8,20mm SINGLE ROW | 1 | 1-7 DAYS |
| DCW102 | 4 X 5/8-11 SINGLE ROW | 1 | 1-7 DAYS |
| DCW103 | 4.5 X 7/8 SINGLE ROW | 1 | 1-7 DAYS |
| DCW104 | 4.5 X 5/8-11 SINGLE ROW | 1 | 1-7 DAYS |
| DCW105 | 5 X 7/8 SINGLE ROW | 1 | 1-7 DAYS |
| DCW106 | 5 X 5/8-11 SINGLE ROW | 1 | 1-7 DAYS |
| DCW107 | 7 X 7/8 SINGLE ROW | 1 | 1-7 DAYS |
| DCW108 | 7 X 5/8-11 SINGLE ROW | 1 | 1-7 DAYS |
HIGH PERFORMANCE DOUBLE ROW
HIGH PERFORMANCE DOUBLE ROW DIAMOND CUP WHEELS, GENERAL PURPOSE
Recommended use on:
- Concrete
- Brick
- Block
- Precast materials
- Stone
- Masonry surfaces

| Item # | Size | Pkg. Qty. | Availability |
| DCW201 | 4 X 7/8 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW202 | 4 X 5/8-11 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW203 | 4.5 X 7/8 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW204 | 4.5 X 5/8-11 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW205 | 5 X 7/8 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW206 | 5 X 5/8-11 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW207 | 7 X 7/8 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW208 | 7 X 5/8-11 DOUBLE ROW | 1 | 1-7 DAYS |
PREMIUM DOUBLE ROW
PREMIUM DOUBLE ROW DIAMOND CUP WHEELS, GENERAL PURPOSE
Recommended use on:
- Concrete
- Brick
- Block
- Precast materials
- Stone
- Masonry surfaces

| Item # | Size | Pkg. Qty. | Availability |
| DCW301 | 4 X 7/8 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW302 | 4 X 5/8-11 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW303 | 4.5 X 7/8 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW304 | 4.5 X 5/8-11 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW305 | 5 X 7/8 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW306 | 5 X 5/8-11 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW307 | 7 X 7/8 DOUBLE ROW | 1 | 1-7 DAYS |
| DCW308 | 7 X 5/8-11 DOUBLE ROW | 1 | 1-7 DAYS |
HIGH PERFORMANCE SEGMENTED
HIGH PERFORMANCE SEGMENTED DIAMOND CUP WHEELS, GENERAL PURPOSE, FASTER REMOVAL
Recommended use on:
- Concrete
- Brick
- Block
- Precast materials
- Stone
- Masonry surfaces

| Item # | Size | Pkg. Qty. | Availability |
| DCW401 | 4 X 7/8, 9 SEGS | 1 | 1-7 DAYS |
| DCW402 | 4 X 5/8-11, 9 SEGS | 1 | 1-7 DAYS |
| DCW403 | 4 X 7/8, 15 SEGS | 1 | 1-7 DAYS |
| DCW404 | 4 X 5/8-11, 15 SEGS | 1 | 1-7 DAYS |
| DCW405 | 4 X 7/8, 18 SEGS | 1 | 1-7 DAYS |
| DCW406 | 4 X 5/8-11, 18 SEGS | 1 | 1-7 DAYS |
| DCW407 | 4.5 X 7/8, 9 SEGS | 1 | 1-7 DAYS |
| DCW408 | 4.5 X 5/8-11, 9 SEGS | 1 | 1-7 DAYS |
| DCW409 | 4.5 X 7/8, 10 SEGS | 1 | 1-7 DAYS |
| DCW410 | 4.5 X 5/8-11, 10 SEGS | 1 | 1-7 DAYS |
| DCW411 | 4.5 X 7/8, 15 SEGS | 1 | 1-7 DAYS |
| DCW412 | 4.5 X 5/8-11, 15 SEGS | 1 | 1-7 DAYS |
| DCW413 | 4.5 X 7/8, 18 SEGS | 1 | 1-7 DAYS |
| DCW414 | 4.5 X 5/8-11, 18 SEGS | 1 | 1-7 DAYS |
| DCW415 | 5 X 5/8-11, 18 SEGS | 1 | 1-7 DAYS |
| DCW416 | 7 X 7/8, 12 SEGS | 1 | 1-7 DAYS |
| DCW417 | 7 X 5/8-11, 12 SEGS | 1 | 1-7 DAYS |
| DCW418 | 7 X 7/8, 24 SEGS | 1 | 1-7 DAYS |
| DCW419 | 7 X 5/8-11, 24 SEGS | 1 | 1-7 DAYS |



